Market Data
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.15 | -0.04 ![]() | 0.00 ![]() | ||
| Japanese Yen | 211.64 | -4.53 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.33 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 18/05/2026 at 02:00 PM
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,284.10 | 88.74 ![]() | 0.87 ![]() | |||
| FTSE 250 | 22,628.80 | 32.67 ![]() | 0.14 ![]() | |||
| FTSE 350 | 5,584.01 | 43.94 ![]() | 0.79 ![]() | |||
| FTSE All Share | 5,522.70 | 42.92 ![]() | 0.78 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 49,526.20 | -537.29 ![]() | -1.07 ![]() | |||
| Nasdaq | 26,225.20 | -410.08 ![]() | -1.54 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 18/05/2026 at 02:00 PM


