Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,862.30 | -0.15 ![]() | 0.00 ![]() | |||
| FTSE 250 | 24,731.90 | -12.61 ![]() | -0.05 ![]() | |||
| FTSE 350 | 5,919.61 | -0.41 ![]() | -0.01 ![]() | |||
| FTSE All Share | 5,854.86 | -0.43 ![]() | -0.01 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 53,976.00 | -60.95 ![]() | -0.11 ![]() | |||
| Nasdaq | 26,605.40 | -85.26 ![]() | -0.32 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 11/08/2026 at 01:00 PM

