Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.18 | -0.04 ![]() | 0.00 ![]() | ||
Japanese Yen | 190.62 | -16.80 ![]() | 0.00 ![]() | ||
United States Dollar | 1.34 | 0.00 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 30/04/2025 at 01:00 PM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,476.68 | 13.22 ![]() | 0.16 ![]() | |||
FTSE 250 | 19,893.20 | 83.46 ![]() | 0.42 ![]() | |||
FTSE 350 | 4,635.60 | 8.69 ![]() | 0.19 ![]() | |||
FTSE All Share | 4,585.78 | 8.66 ![]() | 0.19 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 40,527.60 | 300.03 ![]() | 0.75 ![]() | |||
Nasdaq | 17,461.30 | 95.19 ![]() | 0.55 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 30/04/2025 at 01:00 PM