Market Data
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.15 | -0.06 ![]() | 0.00 ![]() | ||
| Japanese Yen | 202.84 | -1.84 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.34 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 24/10/2025 at 09:00 AM
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 9,589.28 | 10.71 ![]() | 0.11 ![]() | |||
| FTSE 250 | 22,393.30 | 31.90 ![]() | 0.14 ![]() | |||
| FTSE 350 | 5,241.65 | 6.04 ![]() | 0.12 ![]() | |||
| FTSE All Share | 5,185.29 | 5.99 ![]() | 0.12 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 46,734.60 | 144.20 ![]() | 0.31 ![]() | |||
| Nasdaq | 22,941.80 | 201.40 ![]() | 0.89 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 24/10/2025 at 09:00 AM


