Market Data
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.15 | -0.04 ![]() | 0.00 ![]() | ||
| Japanese Yen | 213.33 | -2.83 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.35 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 14/05/2026 at 03:00 PM
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,340.00 | 14.68 ![]() | 0.14 ![]() | |||
| FTSE 250 | 22,714.00 | 185.61 ![]() | 0.82 ![]() | |||
| FTSE 350 | 5,613.38 | 11.92 ![]() | 0.21 ![]() | |||
| FTSE All Share | 5,551.60 | 11.75 ![]() | 0.21 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 49,935.10 | 241.92 ![]() | 0.49 ![]() | |||
| Nasdaq | 26,513.70 | 111.31 ![]() | 0.42 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 14/05/2026 at 03:00 PM


